Fees and Limits EU/UK
Account fees
| Fee type | Value | Currency |
| Account set up | 0 | – |
| Additional currency wallet set-up | 0 | – |
| Account monthly maintenance | 0 | – |
| Currency exchange* mark up | 1% | EUR/GBP/USD/PLN |
| Dormant account | 0 | 0 |
| Account closure / redemption | 0 | – |
* The exchange rate will be made at a wholesale market rate or Mastercard mandated rate and is subject to Mastercard mark-up. Spendbase charges 1% of the transaction amount. You can view the real-time percentage that will be charged for a foreign currency transaction on the Website or in the App. The same foreign exchange fee applies when you exchange currency between your accounts in different currencies or initiate a SWIFT payment from an account in one currency to a recipient account in another currency.
IBAN fees
| Fee type | Value | Currency |
| IBAN creation | 0 | – |
| Monthly IBAN maintenance fee, if different from account maintenance | 0 | – |
| Transfer Load return | 0 | – |
| Transfer Withdrawal return | 0 | – |
| Account closure / redemption | 0 | – |
| Incoming SEPA Credit | 0 | – |
| Incoming SEPA Instant Credit | 0 | – |
| Incoming SWIFT transfer | 20 | GBP* |
| Incoming Faster Payments | 0 | – |
| Incoming BACS Credit | 0 | – |
| Incoming CHAPS | 0 | – |
| Outgoing SEPA Credit | 0 | – |
| Outgoing SEPA Instant Credit | 0 | – |
| Outgoing SWIFT transfer | 20 | GBP |
| Outgoing Faster Payments | 0 | – |
* A fee of £20 applies to both incoming and outgoing SWIFT transfers. For transfers in currencies other than GBP, the £20 fee will be converted into the transfer currency.
Card fees
| Fee type | Value |
| Virtual Card initial issuance | £/€0 |
| Additional Card issuance and/or Secondary Card issuance | £/€0 |
| Virtual Card replacement | £/€0 |
| Card maintenance, if different or additional to account maintenance fee | £/€0 |
| International POS | £/€0 |
| Domestic and EEA POS | £/€0 |
| Chargeback | £35/€50 |
Limits
All limits are set in the applicable base currency and may vary in other currencies due to exchange rate fluctuations.
Company size definitions:
- Micro business — less than 10 employees, annual turnover under €2 million.
- Small business — less than 50 employees, annual turnover under €10 million.
- Medium-sized businesses — less than 250 employees, annual turnover under €50 million.
- Enterprise businesses — more than 250 employees, annual turnover over €50 million.
Account Level
Overall limits for the entire company account across all currencies and payment methods.
| Limit Type | Small and Micro | Medium | Enterprise |
| Maximum annual load | 3,000,000 GBP | 6,000,000 GBP | 30,000,000 GBP |
| Maximum monthly load | 1,000,000 GBP | 2,000,000 GBP | 10,000,000 GBP |
| Maximum daily load | 200,000 GBP | 500,000 GBP | 1,000,000 GBP |
| Maximum single load | 200,000 GBP | 500,000 GBP | 1,000,000 GBP |
| Maximum balance at any given moment | 3,000,000 GBP | 6,000,000 GBP | 30,000,000 GBP |
IBAN Level
Limit pool per IBAN type: EUR IBAN (SEPA), GBP IBAN (Faster Payments), MCCY IBAN (SWIFT). Values in each IBAN’s native currency, Multi-Currency IBANs value counts in USD.
All values are displayed in abbreviated format: M = million, K = thousand (e.g., 1.5M = 1,500,000; 300K = 300,000).
| Limit Type | Small and Micro | Medium | Enterprise | ||||||
| EUR | GBP | MCCY | EUR | GBP | MCCY | EUR | GBP | MCCY | |
| Max annual load | 3M EUR | 3M GBP | 3M USD | 6M EUR | 6M GBP | 6M USD | 30M EUR | 30M GBP | 30M USD |
| Max monthly load | 1M EUR | 1M GBP | 1M USD | 2M EUR | 2M GBP | 2M USD | 10M EUR | 10M GBP | 10M USD |
| Max daily load | 200K EUR | 200K GBP | 200K USD | 500K EUR | 500K GBP | 500K USD | 1M EUR | 1M GBP | 1M USD |
| Max single load | 200K EUR | 200K GBP | 200K USD | 500K EUR | 500K GBP | 500K USD | 1M EUR | 1M GBP | 1M USD |
| Maximum balance at any given moment | 3M EUR | 3M GBP | 3M USD | 6M EUR | 6M GBP | 6M USD | 10M EUR | 10M GBP | 10M USD |
Card Level
Values in each card’s native currency.
All values are displayed in abbreviated format: M = million, K = thousand (e.g., 1.5M = 1,500,000; 300K = 300,000).
| Limit Type | Small and Micro | Medium | Enterprise | |||||||||
| EUR | GBP | USD | PLN | EUR | GBP | USD | PLN | EUR | GBP | USD | PLN | |
| Max annual spend | 1M | 1M | 1M | 4,2M | 5M | 5M | 5M | 21M | 10M | 10M | 10M | 42M |
| Max monthly spend | 300K | 300K | 300K | 1,25M | 1,5M | 1,5M | 1,5M | 6,3M | 3M | 3M | 3M | 12,5M |
| Max daily spend | 10K | 10K | 10K | 40K | 50K | 50K | 50K | 210K | 100K | 100K | 100K | 420K |
| Max single transaction | 10K | 10K | 10K | 40K | 50K | 50K | 50K | 210K | 100K | 100K | 100K | 420K |